<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How can i tell the difference between 35mm and 6&#215;6 films when i do not have the films?</title>
	<atom:link href="http://www.musicbooksandfilms.com/15/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicbooksandfilms.com/15/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/</link>
	<description>Articles on Music Books and Films</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: frnkrizo</title>
		<link>http://www.musicbooksandfilms.com/15/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/comment-page-1/#comment-551</link>
		<dc:creator>frnkrizo</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicbooksandfilms.com/photography/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/#comment-551</guid>
		<description>The prints are square versus rectangular.  Easy enough.</description>
		<content:encoded><![CDATA[<p>The prints are square versus rectangular.  Easy enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill P</title>
		<link>http://www.musicbooksandfilms.com/15/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/comment-page-1/#comment-550</link>
		<dc:creator>Bill P</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicbooksandfilms.com/photography/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/#comment-550</guid>
		<description>The first thing I would look for is the format of the picture.  Slides have a 3:2 aspect ratio.  The aspect ratio is the relationship in size of the length of the picture and the width.  To give you an idea, a 4x6 photograph (whether it is horizontal or verticle) has a 3:2 ratio.  A 6x6 is a square negative which in American terms is 2 1/4 x2 1/4 inches.  So a picture enlarged and retaining the aspect, the square, could be envisioned as a 6x6 negative.

However all of that is not true when you take into consideration that cropping is always a possibility.  I shoot 35mm, 6x6, and 6x7 and unless I ask for no cropping, all three can turn out to be 5x7 or 4x6.   There is no way that you can tell from looking at the picture if they are all in the same printed format.  

You could possibly tell from grain in the picture where you find two pictures taken of the same thing and enlarged to the same size.  a 6x6 will have less grain than a 35mm because the neg is larger and thus would take less enlargment.  

Frankly, I would get a ruler and measure the sizes and do my best to figure from there.  If you can guarantee that there has been no cropping, it will be easy - 35mms are 3:2, 6x6 are 1:1.

What takes place in the enlargement process you will never know.</description>
		<content:encoded><![CDATA[<p>The first thing I would look for is the format of the picture.  Slides have a 3:2 aspect ratio.  The aspect ratio is the relationship in size of the length of the picture and the width.  To give you an idea, a 4&#215;6 photograph (whether it is horizontal or verticle) has a 3:2 ratio.  A 6&#215;6 is a square negative which in American terms is 2 1/4 x2 1/4 inches.  So a picture enlarged and retaining the aspect, the square, could be envisioned as a 6&#215;6 negative.</p>
<p>However all of that is not true when you take into consideration that cropping is always a possibility.  I shoot 35mm, 6&#215;6, and 6&#215;7 and unless I ask for no cropping, all three can turn out to be 5&#215;7 or 4&#215;6.   There is no way that you can tell from looking at the picture if they are all in the same printed format.  </p>
<p>You could possibly tell from grain in the picture where you find two pictures taken of the same thing and enlarged to the same size.  a 6&#215;6 will have less grain than a 35mm because the neg is larger and thus would take less enlargment.  </p>
<p>Frankly, I would get a ruler and measure the sizes and do my best to figure from there.  If you can guarantee that there has been no cropping, it will be easy &#8211; 35mms are 3:2, 6&#215;6 are 1:1.</p>
<p>What takes place in the enlargement process you will never know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fhotoace</title>
		<link>http://www.musicbooksandfilms.com/15/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/comment-page-1/#comment-549</link>
		<dc:creator>fhotoace</dc:creator>
		<pubDate>Sun, 27 Apr 2008 12:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicbooksandfilms.com/photography/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/#comment-549</guid>
		<description>There are some tell tale signs that can differentiate images from the two formats.  6x6 film is of course square and many artists **** to waste any part of the negative space, so the images will be square, same with the 35mm, they tend to be rectangular.  Combine that with the fact that there should be much more detail in the 6x6 images, you should be able to figure it out.  But then again you can cheat.  Look up the photographers using google and somewhere in their bio the camera they typically used should be mentioned.</description>
		<content:encoded><![CDATA[<p>There are some tell tale signs that can differentiate images from the two formats.  6&#215;6 film is of course square and many artists **** to waste any part of the negative space, so the images will be square, same with the 35mm, they tend to be rectangular.  Combine that with the fact that there should be much more detail in the 6&#215;6 images, you should be able to figure it out.  But then again you can cheat.  Look up the photographers using google and somewhere in their bio the camera they typically used should be mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wackywallwalker</title>
		<link>http://www.musicbooksandfilms.com/15/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/comment-page-1/#comment-548</link>
		<dc:creator>wackywallwalker</dc:creator>
		<pubDate>Sat, 26 Apr 2008 03:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicbooksandfilms.com/photography/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/#comment-548</guid>
		<description>I recall I had a similar task to accomplish when I was getting my undergraduate degree in photography many years back.  Basically what the professor is trying to point out to you is that medium format film is larger than 35mm, and as a result the film is able to pick up more detail and retain more sharpness with enlargements.  Furthermore in terms of tonality, medium format images will typically be more smooth and continuous with a limited amount of visible grain as compared to a 35mm that has been enlarged to the same size.  Take a look at the first link I sent and scroll down to the bottom to see the difference in leaf detail.  It should be more obvious now, the medium format image is sharper and displays less grain i.e, it doesnt have a salt and pepper texture to it.  The more you enlarge each image the more apparent the difference becomes.  As a warning though, if you aren&#039;t a photo student don&#039;t consider the size.  If the image is square, don&#039;t immediately assume it is a 6cmx6cm image as one could have created a mask for the image when they were printing it, and on the same note, don&#039;t think that a 6x6cm image cant be printed on a rectangular format like 8x10.</description>
		<content:encoded><![CDATA[<p>I recall I had a similar task to accomplish when I was getting my undergraduate degree in photography many years back.  Basically what the professor is trying to point out to you is that medium format film is larger than 35mm, and as a result the film is able to pick up more detail and retain more sharpness with enlargements.  Furthermore in terms of tonality, medium format images will typically be more smooth and continuous with a limited amount of visible grain as compared to a 35mm that has been enlarged to the same size.  Take a look at the first link I sent and scroll down to the bottom to see the difference in leaf detail.  It should be more obvious now, the medium format image is sharper and displays less grain i.e, it doesnt have a salt and pepper texture to it.  The more you enlarge each image the more apparent the difference becomes.  As a warning though, if you aren&#8217;t a photo student don&#8217;t consider the size.  If the image is square, don&#8217;t immediately assume it is a 6cmx6cm image as one could have created a mask for the image when they were printing it, and on the same note, don&#8217;t think that a 6x6cm image cant be printed on a rectangular format like 8&#215;10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike_oxxbigg</title>
		<link>http://www.musicbooksandfilms.com/15/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/comment-page-1/#comment-547</link>
		<dc:creator>mike_oxxbigg</dc:creator>
		<pubDate>Wed, 23 Apr 2008 21:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicbooksandfilms.com/photography/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/#comment-547</guid>
		<description>Your best guess is as good as any depending on what you can see in the image. You&#039;ll have to guess as to which lens was used and whether or not any cropping was done. Perhaps your instructor wants you to focus more on what&#039;s IN the image rather than what&#039;s not-- to try and determine the things I&#039;ve just pointed out. 
As for Adams, I believe most of his work was done in large format rather than medium (6cm x6cm) format.

Check out for forums and helpful inspiration to guide you along the (properly lighted) path. :)</description>
		<content:encoded><![CDATA[<p>Your best guess is as good as any depending on what you can see in the image. You&#8217;ll have to guess as to which lens was used and whether or not any cropping was done. Perhaps your instructor wants you to focus more on what&#8217;s IN the image rather than what&#8217;s not&#8211; to try and determine the things I&#8217;ve just pointed out.<br />
As for Adams, I believe most of his work was done in large format rather than medium (6cm x6cm) format.</p>
<p>Check out for forums and helpful inspiration to guide you along the (properly lighted) path. <img src='http://www.musicbooksandfilms.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DGL</title>
		<link>http://www.musicbooksandfilms.com/15/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/comment-page-1/#comment-546</link>
		<dc:creator>DGL</dc:creator>
		<pubDate>Sun, 20 Apr 2008 23:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicbooksandfilms.com/photography/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/#comment-546</guid>
		<description>35mm film is rectangular in shape and measures 24x36mm.  6x6 film is square and measures 6cm x 6cm.</description>
		<content:encoded><![CDATA[<p>35mm film is rectangular in shape and measures 24x36mm.  6&#215;6 film is square and measures 6cm x 6cm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdenig_male</title>
		<link>http://www.musicbooksandfilms.com/15/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/comment-page-1/#comment-545</link>
		<dc:creator>rdenig_male</dc:creator>
		<pubDate>Sat, 19 Apr 2008 02:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicbooksandfilms.com/photography/how-can-i-tell-the-difference-between-35mm-and-6x6-films-when-i-do-not-have-the-films/#comment-545</guid>
		<description>I should think it is fairly impossible. Maybe the trick is to look at the style of the pictures and the photographers. If it&#039;s by Ansell Adams and a wide landscape then it will have been taken on a 6x6. If by Cartier-Bresson and a Parisien street scene, then 35mm. But tell whoever set this project, from me, that I think it is totally pointless. Does the art lecturer tell the art students to decide which brushes were used to paint a picture and the sculpture lecturer what kind of chisels cut a block or marble? Photography is bedevilled by a fixation on equipment, not the end result.</description>
		<content:encoded><![CDATA[<p>I should think it is fairly impossible. Maybe the trick is to look at the style of the pictures and the photographers. If it&#8217;s by Ansell Adams and a wide landscape then it will have been taken on a 6&#215;6. If by Cartier-Bresson and a Parisien street scene, then 35mm. But tell whoever set this project, from me, that I think it is totally pointless. Does the art lecturer tell the art students to decide which brushes were used to paint a picture and the sculpture lecturer what kind of chisels cut a block or marble? Photography is bedevilled by a fixation on equipment, not the end result.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

